Date / Time
 
Main Menu
Course Archives | Links
Instant Message!

support

Support

Using PHP to generate Factorable Quadratic Expressions ax^2 + bx + c.

a= 1b= -5c= 4D= 9Zeros: 1 and 4
a= 1b= -4c= -5D= 36Zeros: -1 and 5
a= 1b= -4c= 3D= 4Zeros: 1 and 3
a= 1b= -4c= 4D= 0Zeros: 2 and 2
a= 1b= -3c= -4D= 25Zeros: -1 and 4
a= 1b= -3c= 2D= 1Zeros: 1 and 2
a= 1b= -2c= -3D= 16Zeros: -1 and 3
a= 1b= -2c= 1D= 0Zeros: 1 and 1
a= 1b= -1c= -2D= 9Zeros: -1 and 2
a= 1b= 1c= -2D= 9Zeros: -2 and 1
a= 1b= 2c= -3D= 16Zeros: -3 and 1
a= 1b= 2c= 1D= 0Zeros: -1 and -1
a= 1b= 3c= -4D= 25Zeros: -4 and 1
a= 1b= 3c= 2D= 1Zeros: -2 and -1
a= 1b= 4c= -5D= 36Zeros: -5 and 1
a= 1b= 4c= 3D= 4Zeros: -3 and -1
a= 1b= 4c= 4D= 0Zeros: -2 and -2
a= 1b= 5c= 4D= 9Zeros: -4 and -1
a= 2b= -5c= -3D= 49Zeros: -0.5 and 3
a= 2b= -5c= 2D= 9Zeros: 0.5 and 2
a= 2b= -5c= 3D= 1Zeros: 1 and 1.5
a= 2b= -4c= 2D= 0Zeros: 1 and 1
a= 2b= -3c= -5D= 49Zeros: -1 and 2.5
a= 2b= -3c= -2D= 25Zeros: -0.5 and 2
a= 2b= -3c= 1D= 1Zeros: 0.5 and 1
a= 2b= -2c= -4D= 36Zeros: -1 and 2
a= 2b= -1c= -3D= 25Zeros: -1 and 1.5
a= 2b= -1c= -1D= 9Zeros: -0.5 and 1
a= 2b= 1c= -3D= 25Zeros: -1.5 and 1
a= 2b= 1c= -1D= 9Zeros: -1 and 0.5
a= 2b= 2c= -4D= 36Zeros: -2 and 1
a= 2b= 3c= -5D= 49Zeros: -2.5 and 1
a= 2b= 3c= -2D= 25Zeros: -2 and 0.5
a= 2b= 3c= 1D= 1Zeros: -1 and -0.5
a= 2b= 4c= 2D= 0Zeros: -1 and -1
a= 2b= 5c= -3D= 49Zeros: -3 and 0.5
a= 2b= 5c= 2D= 9Zeros: -2 and -0.5
a= 2b= 5c= 3D= 1Zeros: -1.5 and -1
a= 2b= 6c= 4D= 4Zeros: -2 and -1
a= 2b= 7c= -4D= 81Zeros: -4 and 0.5
a= 2b= 7c= 3D= 25Zeros: -3 and -0.5
a= 2b= 9c= -5D= 121Zeros: -5 and 0.5
a= 2b= 9c= 4D= 49Zeros: -4 and -0.5
a= 3b= -5c= -2D= 49Zeros: -0.333333333333 and 2
a= 3b= -5c= 2D= 1Zeros: 0.666666666667 and 1
a= 3b= -4c= -4D= 64Zeros: -0.666666666667 and 2
a= 3b= -4c= 1D= 4Zeros: 0.333333333333 and 1
a= 3b= -2c= -5D= 64Zeros: -1 and 1.66666666667
a= 3b= -2c= -1D= 16Zeros: -0.333333333333 and 1
a= 3b= -1c= -4D= 49Zeros: -1 and 1.33333333333
a= 3b= -1c= -2D= 25Zeros: -0.666666666667 and 1
a= 3b= 1c= -4D= 49Zeros: -1.33333333333 and 1
a= 3b= 1c= -2D= 25Zeros: -1 and 0.666666666667
a= 3b= 2c= -5D= 64Zeros: -1.66666666667 and 1
a= 3b= 2c= -1D= 16Zeros: -1 and 0.333333333333
a= 3b= 4c= -4D= 64Zeros: -2 and 0.666666666667
a= 3b= 4c= 1D= 4Zeros: -1 and -0.333333333333
a= 3b= 5c= -2D= 49Zeros: -2 and 0.333333333333
a= 3b= 5c= 2D= 1Zeros: -1 and -0.666666666667
a= 3b= 6c= 3D= 0Zeros: -1 and -1
a= 3b= 7c= 2D= 25Zeros: -2 and -0.333333333333
a= 3b= 7c= 4D= 1Zeros: -1.33333333333 and -1
a= 3b= 8c= -3D= 100Zeros: -3 and 0.333333333333
a= 3b= 8c= 4D= 16Zeros: -2 and -0.666666666667
a= 4b= -5c= 1D= 9Zeros: 0.25 and 1
a= 4b= -4c= -3D= 64Zeros: -0.5 and 1.5
a= 4b= -4c= 1D= 0Zeros: 0.5 and 0.5
a= 4b= -3c= -1D= 25Zeros: -0.25 and 1
a= 4b= -2c= -2D= 36Zeros: -0.5 and 1
a= 4b= -1c= -5D= 81Zeros: -1 and 1.25
a= 4b= -1c= -3D= 49Zeros: -0.75 and 1
a= 4b= 1c= -5D= 81Zeros: -1.25 and 1
a= 4b= 1c= -3D= 49Zeros: -1 and 0.75
a= 4b= 2c= -2D= 36Zeros: -1 and 0.5
a= 4b= 3c= -1D= 25Zeros: -1 and 0.25
a= 4b= 4c= -3D= 64Zeros: -1.5 and 0.5
a= 4b= 4c= 1D= 0Zeros: -0.5 and -0.5
a= 4b= 5c= 1D= 9Zeros: -1 and -0.25
a= 4b= 6c= -4D= 100Zeros: -2 and 0.5
a= 4b= 6c= 2D= 4Zeros: -1 and -0.5
a= 4b= 7c= -2D= 81Zeros: -2 and 0.25
a= 4b= 7c= 3D= 1Zeros: -1 and -0.75
a= 4b= 8c= -5D= 144Zeros: -2.5 and 0.5
a= 4b= 8c= 3D= 16Zeros: -1.5 and -0.5
a= 4b= 8c= 4D= 0Zeros: -1 and -1
a= 4b= 9c= 2D= 49Zeros: -2 and -0.25

We have printed 86 total quadratic expressions ax^2 + bx + c.



(c) ilearnmath.net 2010